Bankstown Custom Motorcycle Show 2006 Winners List
Some pictures and dyno results below
| Category | Sponsor | Winner | ||||||||||
| 1. MOST OUTSTANDING | Natli Enterprises | #115 Winger Custom Harley | ||||||||||
| 2. BEST BRITISH | BJ's T shirts | Triumph Vetter Hurricane | ||||||||||
| 3. BEST EVO | Sydney escorts | #80 owner Jamie | ||||||||||
| 4. PEOPLES CHOICE | Live to ride mag | #80 owner Jamie | ||||||||||
| 5. BEST STREET PERFORMANCE HARLEY | South Coast Custom | #69 Glenn | ||||||||||
| 6. BEST INDIVIDUAL STAND | Mirror Finish | #35 | ||||||||||
| 7. BEST PAINT | Sydney Custom Paint | #94 'Excalibur" | ||||||||||
| 8. BEST TRIKE | Sunnybrook Farm | #85 Custom HD | ||||||||||
| 9. BEST UNDISPLAYED | MCA | PB10 custom Fatboy | ||||||||||
| 10. BEST VINTAGE | P&H Carpentry | #21 Triumph | ||||||||||
| 11. BEST DRESSER | Black Uhlans MC | #13 Wazza | ||||||||||
| 12. BEST NON ANGLO AMERIACN | The Cricketers Arms | #54 Yamaha Roadstar | ||||||||||
| 13. BEST SPORTSTER | Reefway Waste | #48 Andy | ||||||||||
| 14. BEST RIGID | American Thunder | #66 Harley, owner Glen | ||||||||||
| 15. BEST THREE WHEELER | Highway 61 Brisbane | #102 Wla | ||||||||||
| 16. BEST SHOVEL | Geeha property | #7 | ||||||||||
| 17. BEST CUSTOM | P&L Cycles | #116 Stewart | ||||||||||
| 18. BEST RACE BIKE | Highway 61Sydney | #15 Rodney | ||||||||||
| 19. BEST EARLY HARLEY | Redfern Motor Parts | #89, owner Bill | ||||||||||
| 20. BEST MODIFIED STREET CUSTOM | The Chopper Shop | #60 ,owner Luke | ||||||||||
| 21. BEST TWIN CAM | Fraser Motorcycles | #45 Owner Perry | ||||||||||
| 22. BEST V8 BIKE | Barbarian V8 Motorcycles | No Entries | ||||||||||
| 23. BEST CHOPPER | Eastcoast Custom | #114 The Chopper Shop | ||||||||||
| 24. Best Unbounded Enthusiam | The Deus X Machine | #109 Side valve,owner Paul Bailey | ||||||||||
| 25. Best Engineered | GLH Frames | #6 Scotties Choppers | ||||||||||
![]() Best British |
![]() Best Engineered |
![]() Best Modified Street Custom |
![]() Best Trike |
|
Best unbounded enthusiasm |
![]() Best Vintage |
![]() Best individual Stand |
|
Dyno Winners
Stroker: Glenn 128hp
95 cu inch class :Madmax 102.9hp
British: Al Rocket 3 137.3hp
Jap: Louie 111.8 Tl1000